CPU | Quad-core 1.5 GHz Krait |
GPU | Adreno 320 |
Chipset | Qualcomm APQ8064 Snapdragon |
Network | 2G, 3G, 4G HSDPA+ 42Mbps, HSUPA |
dimension | 133.9 x 68.7 x 9.1 mm (5.27 x 2.70 x 0.36 in) |
weight | 139 g (4.90 oz) |
screen | 4.7 ", 768x1280 (318ppi) |
True HD IPS with cornisng gorilla glass2 | |
memory | 8 GB / 16 GB internal, 2GB RAM |
card slot | no |
Camera | front, 1,2MP , main 8MP, led flash, autofoucs, geotagging, touch focus, photo sphere |
video | 1080 @ 30 fps |
OS | Android 4.2 Jelly bean |
battery | lipo 2100mAh, standby time 390 hr |
USB | micro USB 2.0 |
Wifi | dualband DLNA |
other | Bluetooht, NFC |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
GPS | A-GPs , Glonass |
google nexus 4 repair
Even With those all great specs, still there is disadvantages such as, No LTE , no memory card slot and battery replacement is not user friendly. But with that price makes google nexus 4 specifications is the best in the smartphone class